Everything you need to know
About international calling with Jeenee Mobile
If your plan has access to international calls, you can call anywhere in the world at the rates below.
Please bear in mind that:
- The rates below apply to calls originating in Australia
- All calls are billed in 60 second increments
- A flagfall of $0.35 (inc GST) will apply to each call made
- Jeenee Mobile receives information regarding international call usage up to 5 days after you accrue it, so we may not be able to immediately warn you about heavy usage
| Country | Code | Numerical Code | Rate per minute (Inc GST) |
|---|---|---|---|
| AFGHANISTAN | AFG | 93 | $2.76 |
| ALBANIA | ALB | 355 | $2.65 |
| ALGERIA | ALG | 213 | $2.53 |
| AMERICAN SAMOA | SMA | 1-684 | $3.15 |
| ANDORRA | AND | 376 | $3.66 |
| ANGOLA | AGL | 244 | $2.65 |
| ANGUILLA | AIA | 1-264 | $2.53 |
| ANTARCTICA | ART | 672 | $12.90 |
| ANTIGUA | ATG | 1-268 | $2.65 |
| ARGENTINA | ARG | 54 | $2.37 |
| ARMENIA | ARM | 7 | $3.42 |
| ARUBA | ABW | 297 | $2.53 |
| ASCENSION IS | ASC | 247 | $6.44 |
| AUSTRIA | AUT | 43 | $2.25 |
| AZERBAIJAN | AZE | 994 | $2.36 |
| BAHAMAS | BAH | 1-242 | $0.80 |
| BAHRAIN | BHR | 973 | $1.17 |
| BANGLADESH | BGD | 880 | $1.13 |
| BARBADOS | BRB | 1-246 | $2.82 |
| BELARUS | BLR | 375 | $3.36 |
| BELGIUM | BEL | 32 | $2.42 |
| BELIZE | BLZ | 501 | $3.27 |
| BENIN | BEN | 229 | $2.77 |
| BERMUDA | BER | 1-441 | $1.06 |
| BHUTAN | BTN | 975 | $1.63 |
| BOLIVIA | BOL | 591 | $2.09 |
| BOSNIA HERZEGOVINA | BIH | 387 | $3.09 |
| BOTSWANA | BOT | 267 | $2.86 |
| BRAZIL | B | 55 | $2.22 |
| BRITISH VIRGIN IS | VRG | 1-284 | $2.69 |
| BRUNEI | BRU | 673 | $1.13 |
| BULGARIA | BUL | 359 | $5.35 |
| BURKINA FASO | BFA | 226 | $3.23 |
| BURUNDI | BDI | 257 | $3.66 |
| CAMBODIA | CBG | 855 | $1.67 |
| CAMEROON | CME | 237 | $3.29 |
| CANADA | CAN | 1 | $0.51 |
| CAPE VERDE | CPV | 238 | $3.79 |
| CAYMAN IS | CYM | 1-345 | $2.36 |
| CENTRAL AFRICAN REPUBLIC | CAF | 236 | $4.92 |
| CHAD | TCD | 235 | $1.80 |
| CHILE | CHL | 56 | $1.82 |
| CHINA | CHN | 86 | $1.39 |
| COLOMBIA | CLM | 57 | $1.34 |
| CONGO | COG | 243 | $2.65 |
| COOK IS | CKH | 682 | $6.69 |
| COSTA RICA | CTR | 506 | $1.06 |
| CROATIA | HRV | 385 | $2.25 |
| CUBA | CUB | 53 | $12.37 |
| CYPRUS | CYP | 357 | $0.93 |
| CZECH REPUBLIC | CZE | 420 | $3.10 |
| DENMARK | DNK | 45 | $1.84 |
| DIEGO GARCIA | #N/A | #N/A | $11.70 |
| DJIBOUTI | DJI | 253 | $4.28 |
| DOMINICA IS | DMA | 1-767 | $2.86 |
| DOMINICAN REPUBLIC | DOM | 1-809 | $1.30 |
| EAST TIMOR | ET | 670 | $18.50 |
| ECUADOR | EQA | 593 | $2.36 |
| EGYPT | EGY | 20 | $1.94 |
| EL SALVADOR | SLV | 503 | $2.99 |
| EQUATORIAL GUINEA | GNE | 240 | $3.27 |
| ERITREA | ERI | 291 | $3.66 |
| ESTONIA | EST | 372 | $4.03 |
| ETHIOPIA | ETH | 251 | $3.25 |
| FAEROE IS | FRO | 298 | $3.53 |
| FALKLAND IS | FLK | 500 | $6.44 |
| FIJI | FJI | 679 | $1.54 |
| FINLAND | FIN | 358 | $1.63 |
| FRANCE | F | 33 | $0.96 |
| FRENCH POLYNESIA | OCE | 689 | $3.45 |
| GABON | GAB | 241 | $2.49 |
| GAMBIA | GMB | 220 | $3.93 |
| GEORGIA | GEO | 995 | $1.82 |
| GERMANY | D | 49 | $0.96 |
| GHANA | GHA | 233 | $1.90 |
| GIBRALTAR | GIB | 350 | $4.03 |
| GREECE | GRC | 30 | $0.87 |
| GREENLAND | GRL | 299 | $7.14 |
| GRENADA | GRD | 1-473 | $2.86 |
| GUADELOUPE | GDL | 590 | $6.44 |
| GUAM | GUM | 1-671 | $0.56 |
| GUANTANAMO BAY | GTM | 502 | $0.40 |
| GUATEMALA | GTM | 502 | $1.43 |
| GUIANA FRENCH | GUF | 594 | $5.62 |
| GUINEA | GUI | 224 | $2.86 |
| GUINEA BISSAU | GNB | 245 | $6.22 |
| GUYANA | GUY | 592 | $2.85 |
| HAITI | HTI | 509 | $3.09 |
| HONDURAS | HND | 504 | $2.36 |
| HONG KONG | HKG | 852 | $0.74 |
| HUNGARY | HNG | 36 | $1.87 |
| ICELAND | ISL | 354 | $2.65 |
| INDIA | IND | 91 | $1.56 |
| INDONESIA | INS | 62 | $1.22 |
| IRAN | IRN | 98 | $1.64 |
| IRAQ | IRQ | 964 | $1.46 |
| IRELAND | IRL | 353 | $0.80 |
| ISRAEL | ISR | 972 | $1.13 |
| ITALY | I | 39 | $0.96 |
| IVORY COAST | CTI | 225 | $2.65 |
| JAMAICA | JMC | 1-876 | $2.69 |
| JAPAN | J | 81 | $1.00 |
| JORDAN | JOR | 962 | $1.19 |
| KAZAKHSTAN | KAZ | 7 | $1.86 |
| KENYA | KEN | 254 | $1.69 |
| KIRIBATI | KIR | 686 | $6.74 |
| KOREA NORTH | KRE | 850 | $11.04 |
| KOREA SOUTH | KOR | 82 | $1.26 |
| KUWAIT | KWT | 965 | $1.23 |
| KYRGYZSTAN | KGZ | 996 | $1.69 |
| LAOS | LAO | 856 | $0.97 |
| LATVIA | LVA | 371 | $2.27 |
| LEBANON | LBN | 961 | $1.67 |
| LESOTHO | LSO | 266 | $2.77 |
| LIBERIA | LBR | 231 | $3.66 |
| Country | Code | Numerical Code | Rate per minute (Inc GST) |
|---|---|---|---|
| LIBYA | LBY | 218 | $3.33 |
| LIECHTENSTEIN | LIE | 423 | $5.13 |
| LITHUANIA | LTU | 370 | $2.17 |
| LUXEMBOURG | LUX | 352 | $2.29 |
| MACAU | MAC | 853 | $0.84 |
| MACEDONIA | MKD | 389 | $2.96 |
| MADAGASCAR | MDG | 261 | $3.99 |
| MALAWI | MWI | 265 | $2.07 |
| MALAYSIA | MLA | 60 | $0.96 |
| MALDIVES | MLD | 960 | $2.76 |
| MALI | MLI | 223 | $3.19 |
| MALTA | MLT | 356 | $3.09 |
| MARIANA IS | MAR | 1670 | $0.80 |
| MARSHALL IS | MHL | 692 | $3.15 |
| MARTINIQUE | MRT | 596 | $4.28 |
| MAURITANIA | MTN | 222 | $2.65 |
| MAURITIUS | MAU | 230 | $1.64 |
| MAYOTTE | MAY | 269 | $3.49 |
| MEXICO | MEX | 52 | $1.97 |
| MICRONESIA | FSM | 691 | $2.69 |
| MOLDOVA | MDA | 373 | $2.06 |
| MONACO | MCO | 377 | $3.96 |
| MONGOLIA | MNG | 976 | $1.82 |
| MONTENEGRO | MON | 382 | $2.15 |
| MONTSERRAT | MSR | 1-664 | $6.46 |
| MOROCCO | MRC | 212 | $3.83 |
| MOZAMBIQUE | MOZ | 258 | $2.75 |
| MYANMAR | BRM | 95 | $3.79 |
| NAMIBIA | NMB | 264 | $2.76 |
| NAURU | NRU | 674 | $12.27 |
| NEPAL | NPL | 977 | $2.65 |
| NETH ANTILLES | ATN | 599 | $2.12 |
| NETHERLANDS | HOL | 31 | $1.83 |
| NEW CALEDONIA | NCL | 687 | $2.90 |
| NEW ZEALAND | NZL | 64 | $0.66 |
| NICARAGUA | NCG | 505 | $2.53 |
| NIGER | NGR | 227 | $1.76 |
| NIGERIA | NIG | 234 | $1.52 |
| NIUE IS | NIU | 683 | $8.12 |
| NORFOLK IS | NFK | 6723 | $11.01 |
| NORWAY | NOR | 47 | $1.72 |
| OMAN | OMA | 968 | $2.40 |
| PAKISTAN | PAK | 92 | $2.35 |
| PALAU | PLW | 680 | $3.16 |
| PALESTINE | PAA | 970 | $1.79 |
| PANAMA | PNR | 507 | $1.43 |
| PAPUA NEW GUINEA | PNG | 675 | $3.06 |
| PARAGUAY | PRG | 595 | $1.22 |
| PERU | PRU | 51 | $1.84 |
| PHILIPPINES | PHL | 63 | $1.19 |
| PITCAIRN IS | PTC | 64 | $3.15 |
| POLAND | POL | 48 | $2.15 |
| PORTUGAL | POR | 351 | $3.39 |
| PUERTO RICO | PTR | 1 | $0.69 |
| QATAR | QAT | 974 | $2.35 |
| REUNION | REU | 262 | $2.79 |
| ROMANIA | ROU | 40 | $2.02 |
| RUSSIAN FEDERATION | RUS | 7 | $0.84 |
| RWANDA | RRW | 250 | $2.06 |
| SAN MARINO | SMR | 378 | $0.94 |
| SAO THOME & PRINCIPE | STP | 239 | $11.55 |
| SAUDI ARABIA | ARS | 966 | $1.60 |
| SENEGAL | SEN | 221 | $2.73 |
| SERBIA | YUG | 381 | $1.59 |
| SEYCHELLES | SEY | 248 | $1.34 |
| SIERRA LEONE | SRL | 232 | $4.38 |
| SINGAPORE | SNG | 65 | $0.79 |
| SLOVAKIA | SVK | 421 | $2.20 |
| SLOVENIA | SVN | 386 | $4.46 |
| SOLOMON IS | SLM | 677 | $9.70 |
| SOMALIA | SOM | 252 | $5.85 |
| SOUTH AFRICA | AFS | 27 | $1.14 |
| SPAIN | E | 34 | $2.19 |
| SRI LANKA | CLN | 94 | $1.34 |
| ST HELENA | SHN | 290 | $7.39 |
| ST KITTS & NEVIS | SCN | 1-869 | $2.85 |
| ST LUCIA | LCA | 1-758 | $2.70 |
| ST PIERRE & MIQUELON | SPM | 508 | $3.35 |
| ST VINCENT | VCT | 1-784 | $2.53 |
| SUDAN | SDN | 249 | $1.23 |
| SURINAM | SUR | 597 | $2.62 |
| SWAZILAND | SWZ | 268 | $2.53 |
| SWEDEN | S | 46 | $1.84 |
| SWITZERLAND | SUI | 41 | $2.89 |
| SYRIA | SYR | 963 | $2.36 |
| TAIWAN | TWN | 886 | $1.30 |
| TAJIKISTAN | TJK | 992 | $1.83 |
| TANZANIA | TZA | 255 | $3.09 |
| THAILAND | THA | 66 | $1.17 |
| TOGO | TGO | 228 | $3.45 |
| TOKELAU | TKL | 690 | $8.57 |
| TONGA | TON | 676 | $4.20 |
| TRINIDAD & TOBAGO | TRD | 1-868 | $1.43 |
| TUNISIA | TUN | 216 | $4.83 |
| TURKEY | TUR | 90 | $1.27 |
| TURKMENISTAN | TKM | 993 | $1.43 |
| TURKS & CAICOS | TCA | 1-649 | $2.85 |
| TUVALU | TUV | 688 | $6.44 |
| UGANDA | UGA | 256 | $1.89 |
| UK | G | 44 | $0.72 |
| UKRAINE | UKR | 380 | $1.43 |
| UNITED ARAB EMIRATES | UAE | 971 | $1.69 |
| URUGUAY | URG | 598 | $2.63 |
| USA | USA | 1 | $0.37 |
| US VIRGIN IS | VIR | 1-340 | $1.62 |
| UZBEKISTAN | UZB | 998 | $1.34 |
| VANUATU | VUT | 678 | $5.72 |
| VENEZUELA | VEN | 58 | $2.03 |
| VIETNAM | VTN | 84 | $1.60 |
| WALLIS & FUTUNA | WAL | 681 | $12.07 |
| WESTERN SAMOA | SMO | 685 | $7.15 |
| YEMEN | YEM | 967 | $2.40 |
| ZAIRE | ZAI | 243 | $3.45 |
| ZAMBIA | ZMB | 260 | $2.97 |
| ZIMBABWE | ZWE | 263 | $4.12 |
